Products
Products

PZ373 sprocket wafer knife gate valve
proprty and specifieation
|
£¨mpa£© |
0.6¡¢1.0¡¢1.6 £¨150lb£© |
|
£¨mpa£© shell test |
0.9¡¢1.5¡¢2.4 |
|
£¨mpa£© seal teat |
0.66¡¢1.1¡¢1.8 |
| working temperation | ¡Ü100¡æ |
| applicable medium | mortar mixture,dregs with water proportion |
material of main part
| body¡¢bonnet | s.s¡¢c.s¡¢c.i |
| disc | c.s¡¢s.s |
| stem | s.s |
| sealing | rubber¡¢ptfe¡¢s.s¡¢carbide alioy |
main external and connecting dimensions£¨mm£©
| mpa | dn | l | d | d1 | d2 | h | n-m | d0 |
| 1.0 | 50 | 40 | 160 | 125 |
100 |
285 | 4-m16 | 200 |
| 65 | 48 | 180 | 145 | 120 | 298 | 4-m16 | 200 | |
| 80 | 50 | 195 | 160 | 135 | 315 | 4-m16 | 220 | |
| 100 | 60 | 215 | 180 | 155 | 365 | 8-m16 | 240 | |
| 125 | 60 | 245 | 210 | 185 | 400 | 8-m16 | 240 | |
| 150 | 62 | 280 | 240 | 210 | 475 | 8-m20 | 280 | |
| 200 | 76 | 335 | 295 | 265 | 540 | 8-m20 | 320 | |
| 250 | 76 | 390 | 350 | 320 | 630 | 12-m20 | 360 | |
| 300 | 80 | 440 | 400 | 368 | 780 | 12-m20 | 400 | |
| 350 | 85 | 500 | 460 | 428 | 885 | 16-m20 | 450 | |
| 400 | 93 | 565 | 515 | 482 | 990 | 16-m22 | 450 | |
| 450 | 93 | 615 | 565 | 532 | 1100 | 20-m22 | 500 | |
| 500 | 130 | 670 | 620 | 585 | 1200 | 20-m22 | 500 | |
| 600 | 130 | 780 | 725 | 685 | 1450 | 20-m27 | 600 | |
| 700 | 135 | 895 | 840 | 800 | 1700 | 24-m27 | 600 | |
| 800 | 140 | 1010 | 950 | 905 | 2000 | 24-m30 | 680 | |
| 900 | 140 | 1110 | 1050 | 1005 | 2300 | 28-m30 | 680 | |
| 1000 | 150 | 1220 | 1160 | 1115 | 2600 | 28-m30 | ||
| 1200 | 160 | 1450 | 1380 | 1325 | 2900 | 32-m36 | ||
| 1400 | 180 | 1675 | 1590 | 1525 | 36-m39 |


